*Minimum product purchase required.
Journals above are stocked with blank, ruled and 1/4" grid format pages. Paper stock is #24 bond/#60 Bright White. Stock covers are 50 point natural, black, white or blue board with a one-color foil stamp. Offset printed covers are available with a white 10 point coated stock. Many custom sizes, papers and printing options are available. Stock Wire Color: Black. Optional Wire Colors: Silver, White and Bronze.
Check the table at the bottom of the page for pricing; or click the button below.
Dealer and distributor inquires are welcome. Call us toll-free 800-310-2723 today to place an order.
Size | Description | # of Sheets | 150 | 250 | 500 | 1,000 | 2,500 | 5,000 |
---|---|---|---|---|---|---|---|---|
3" x 5" | Jotter Series | 50 | 1.88 | 1.72 | 1.34 | 1.25 | 1.15 | Call Us |
4" x 6" | Jr Business Journal | 50 | 2.57 | 2.24 | 1.85 | 1.75 | 1.64 | Call Us |
4" x 6" | Jr Business Journal | 100 | 3.18 | 2.60 | 2.32 | 2.14 | 1.88 | Call Us |
5" x 7" | Business Journal | 50 | 3.15 | 2.45 | 2.28 | 2.09 | 1.88 | Call Us |
5" x 7" | Business Journal | 100 | 3.79 | 2.95 | 2.88 | 2.64 | 2.46 | Call Us |
5" x 8" | Jr. Executive Journal | 50 | 2.99 | 2.59 | 2.49 | 2.27 | 2.05 | Call Us |
5" x 8" | Jr. Executive Journal | 100 | 3.94 | 3.69 | 3.47 | 3.17 | 2.78 | Call Us |
5 1/2" x 8 1/2" | Executive Journals | 50 | 3.49 | 2.99 | 2.79 | 2.69 | 2.42 | Call Us |
5 1/2" x 8 1/2" | Executive Journals | 100 | 4.29 | 3.98 | 3.75 | 3.69 | 3.25 | Call Us |
5 1/2" x 8 1/2" | Steno Books | 50 | 3.29 | 2.79 | 2.59 | 2.49 | 2.19 | Call Us |
5 1/2" x 8 1/2" | Steno Books | 100 | 3.99 | 3.69 | 3.49 | 3.39 | 2.99 | Call Us |
7" x 10" | Journal | 50 | 3.92 | 3.08 | 2.79 | 2.59 | 2.47 | Call Us |
7" x 10" | Journal | 100 | 5.05 | 3.79 | 3.69 | 3.65 | 3.39 | Call Us |
8 1/2" x 11" | Composition/Project | 50 | 4.42 | 3.28 | 2.99 | 2.79 | 2.67 | Call Us |
8 1/2" x 11" | Composition/Project | 100 | 5.85 | 3.99 | 3.89 | 3.85 | 3.59 | Call Us |
Journals above are stocked with blank, ruled and 1/4" grid format pages. Paper stock is #24 bond/#60 Bright White. Stock covers are 50 point natural, black, white or blue board with a one-color foil stamp. Offset printed covers are available with a white 10 point coated stock. Many custom sizes, papers and printing options are available.
Stock Wire Color: Black.
Optional Wire Colors: Silver, White and Bronze.
Other affordable options for your custom journals include:
Additional Options | Cost |
---|---|
Clear vinyl business card pockets inside front | $0.39/ea |
Riveted elastic pen loops | $0.48/ea |
Elastic closures | $0.48 - $0.58/ea |
Shrink-wrap | $0.15/ea |
Folded Doble Pockets | $0.28 - $0.38/ea |
We recommend sending us your artwork in tif, jpg, pdf, eps formats; vector Adobe Illustrator, Photoshop or Corel Draw are preferred. Production time is 15 working days or less, after final proof approval.
Journals above are stocked with blank, ruled and 1/4" grid format pages. Paper stock is #24 bond/#60 Bright White. Stock covers are 50 point natural, black, white or blue board with a one-color foil stamp. Offset printed covers are available with a white 10 point coated stock.
Many custom sizes, papers and printing options are available.
Stock Wire Color: Black.
Optional Wire Colors: Silver, White and Bronze.
Check the table at the bottom of the page for pricing; or click the button below.
Dealer and distributor inquires are welcome. Call us toll-free 800-310-2723 today to place an order.
Size | Description | # of Sheets | 150 | 250 | 500 | 1,000 | 2,500 | 5,000 |
---|---|---|---|---|---|---|---|---|
3" x 5" | Jotter Series | 50 | 1.88 | 1.72 | 1.34 | 1.25 | 1.15 | Call Us |
4" x 6" | Jr Business Journal | 50 | 2.57 | 2.24 | 1.85 | 1.75 | 1.64 | Call Us |
4" x 6" | Jr Business Journal | 100 | 3.18 | 2.60 | 2.32 | 2.14 | 1.88 | Call Us |
5" x 7" | Business Journal | 50 | 3.15 | 2.45 | 2.28 | 2.09 | 1.88 | Call Us |
5" x 7" | Business Journal | 100 | 3.79 | 2.95 | 2.88 | 2.64 | 2.46 | Call Us |
5" x 8" | Jr. Executive Journal | 50 | 2.99 | 2.59 | 2.49 | 2.27 | 2.05 | Call Us |
5" x 8" | Jr. Executive Journal | 100 | 3.94 | 3.69 | 3.47 | 3.17 | 2.78 | Call Us |
5 1/2" x 8 1/2" | Executive Journals | 50 | 3.49 | 2.99 | 2.79 | 2.69 | 2.42 | Call Us |
5 1/2" x 8 1/2" | Executive Journals | 100 | 4.29 | 3.98 | 3.75 | 3.69 | 3.25 | Call Us |
5 1/2" x 8 1/2" | Steno Books | 50 | 3.29 | 2.79 | 2.59 | 2.49 | 2.19 | Call Us |
5 1/2" x 8 1/2" | Steno Books | 100 | 3.99 | 3.69 | 3.49 | 3.39 | 2.99 | Call Us |
7" x 10" | Journal | 50 | 3.92 | 3.08 | 2.79 | 2.59 | 2.47 | Call Us |
7" x 10" | Journal | 100 | 5.05 | 3.79 | 3.69 | 3.65 | 3.39 | Call Us |
8 1/2" x 11" | Composition/Project | 50 | 4.42 | 3.28 | 2.99 | 2.79 | 2.67 | Call Us |
8 1/2" x 11" | Composition/Project | 100 | 5.85 | 3.99 | 3.89 | 3.85 | 3.59 | Call Us |
Journals above are stocked with blank, ruled and 1/4" grid format pages. Paper stock is #24 bond/#60 Bright White. Stock covers are 50 point natural, black, white or blue board with a one-color foil stamp. Offset printed covers are available with a white 10 point coated stock. Many custom sizes, papers and printing options are available.
Stock Wire Color: Black.
Optional Wire Colors: Silver, White and Bronze.
Other affordable options for your custom journals include:
Additional Options | Cost |
---|---|
Clear vinyl business card pockets inside front | $0.39/ea |
Riveted elastic pen loops | $0.48/ea |
Elastic closures | $0.48 - $0.58/ea |
Shrink-wrap | $0.15/ea |
Folded Doble Pockets | $0.28 - $0.38/ea |
We recommend sending us your artwork in tif, jpg, pdf, eps formats; vector Adobe Illustrator, Photoshop or Corel Draw are preferred. Production time is 15 working days or less, after final proof approval.